• 3.12 •
Type of Disclosure | Description | Note | Page | PG |
---|---|---|---|---|
1. Strategy and Analysis | ||||
1.1 | Statement by the company's top executive. | 2 | ||
1.2 | Description of major impacts, risks and opportunities. | 2 | ||
2. Organizational Profile | Note | Page | PG | |
2.1 | Name of the organization. | 4 | ||
2.2 | Main brands, products and/or services. | 6 | ||
2.3 | Operational structure of the organization, including main divisions, operational companies, subsidiaries and joint ventures. | 4 | ||
2.4 | Location of the organization's headquarters. | 4 | ||
2.5 | Number of countries the organization operates in, and name of countries with core operations, or that are specifically relevant to the sustainability issues addressed by this report. |
4 | ||
2.6 | Type and legal nature of the property. | 4 | ||
2.7 | Markets serviced (including breakdown by region, sector, and type of customer/beneficiary). |
4 | ||
2.8 | Size of the organization reporting results. | 4 | ||
2.9 | Significant changes during the reporting period in relation to the size, structure or property. |
Tetra Pak Brasil went
through no changes during 2010/2011. |
||
2.10 | Awards received during the reporting period. | There were no awards during the period reported. | ||
3. Reporting Parameters | Note | Page | PG | |
3.1 | Reporting period (ex.: fiscal/calendar year) of the information presented. |
1 | ||
3.2 | Date of most recent report (if any). | 1 | ||
3.3 | Reporting cycle (annual, biannual, etc.). | 1 | ||
3.4 | Contact in case of doubts. | 1 | ||
3.5 | Process to define the content of the report. | 1 | ||
3.6 | Reporting limits (e.g.: countries, divisions, subsidiaries, leased facilities; joint ventures, suppliers). See GRI Limits Protocol for further guidance. |
1 | ||
3.7 | Report any specific limitation to the scope of the report (see the principle of completeness to explain the scope). |
1 | ||
3.8 | Basis for reporting joint ventures, subsidiaries, leased facilities, outsourced operations and other entities that may significantly affect the comparison between periods and/or organizations. | The scope of the report does not contemplate outsourced operations. | ||
3.9 | Data measurement techniques and calculation basis, including premises and techniques used in estimates, applied to the compilation of indicators and other information in the report. | 1 | ||
3.10 | Explanation of the effects of any rectification on information disclosed by previous reports, as well as the reasons for such rectifications (e.g.: mergers/acquisitions, change of periods, measurement methods). | There were no changes regarding the previous report. | ||
3.11 | Significant changes in relation to previous periods in the scope, limit or measurement method applied to the report. |
There were no changes regarding the previous report. | ||
3.12 | Chart locating the disclosures-standard within the report. | 11 | ||
3.13 | Current policy and practice related to search for external check of the report. | 1 | ||
4. Governance, Commitments and Engagement | Note | Page | PG | |
4.1 | Governance framework of the organization, including committees under the main governance body in charge of specific duties such as setting forth the organizational strategy or supervision. | 4 | ||
4.2 | Inform if the president of the most important Governance body also holds executive position. | N/A. As Tetra Pak Brasil is a limited company, it does not have a Board of Administration. | ||
4.3 | For organizations that have a single Board, inform the number of members of the main governance body that are independent and/or non-executive members. |
N/A. As Tetra Pak Brasil is a limited company, it does not have a Board of Administration. | ||
4.4 | Mechanisms used by shareholders and employees to present recommendations or guidance to the main governance body. |
4 | ||
4.5 | Relation between the compensation of the members of the main governance body and the top executives and executives. | There is no compensation attached to this kind of performance; only those established as individual goals. | ||
4.6 | Processes used by the main governance body to ensure that conflicts of interest are avoided. | 4 | ||
4.7 | Process to determine the qualifications and competencies of the members of the main governance body to guide the organization's strategy regarding social, economic and environmental issues. | As Tetra Pak Brasil is a limited company, it does not have a Board of Administration. | ||
4.8 | Mission and values developed internally, codes of conduct and principles related to social, economic and environmental performance, and stage of implementation thereof. | 4 | ||
4.9 | Procedures of the main governance body to supervise identification organizational management of the social, economic and environmental performance, including relevant risks and opportunities, and adoption of internationally accepted standards, codes of conduct and principles, or conformity therewith. | 4 | ||
4.10 | Processes to assess the main governance body's performance, especially in relation to social, economic and environmental performance. | N/A. As Tetra Pak Brasil is a limited company, it does not have a Board of Administration. |
||
4.11 | Explanation of when and how the organization applies the precautionary principle. |
4 | 7 | |
4.12 | Social, economic and environmental handbooks developed externally, principles and other initiatives the organizations abides to or supports. | 10 | ||
4.13 | Member of associations (as trade associations) and/or national/international lobby associations. | 10 | ||
4.14 | List of groups of stakeholders of the organization. | 10 | ||
4.15 | Basis for identification and selection of stakeholders with whom we engage. | 2 | ||
4.16 | Approach used in the relation with stakeholders, including frequency of engagement per type and group thereof. | 10 | ||
4.17 | Key issues that may have been raised owing to the engagement with stakeholders, and how the organization responded to such issues, including the reports. | Tetra Pak Brasil has not carried out any tests with stakeholders. |
DISCLOSURES-STANDARD PART III: Performance Indicators | ||||
---|---|---|---|---|
Economic Performance | Note | Page | PG | |
EC1 | Amounts generated and distributed including revenues, operating costs, personnel compensation, donations and other community investments, retained earnings and payments to capital providers and governments. | As Tetra Pak Brasil is a limited company, it follows the Group's Confidentiality Policy and discloses only the operating revenue. The net operating revenue in 2010 was BRL2.9 billion. | ||
EC4 | Significant financial support received from the government. | 10 | ||
Indirect Economic Impacts | Note | Page | PG | |
EC8 | Development and impact of investments in infrastructure and services rendered primarily for public benefit, through commercial involvement, in kind or pro bono. | 10 | ||
Materials | Note | Page | PG | |
EN1 | Materials used (per weight or volume). | 8 | ||
EN2 | Rate of materials used that are recycled inputs. | 8 | 8.9 | |
Energy | Note | Page | PG | |
EN3 | Direct energy consumption, per primary source. | 8 | ||
EN4 | Indirect energy consumption, per primary source. | 8 | ||
EN5 | Energy saved owing to improvements in conservation and efficiency. | 8 | 8.9 | |
EN6 | Initiatives to offer products and services based on energy efficiency or renewable sources, and reduction of energy needs resulting therefrom. | 6, 8 | 8.9 | |
EN7 | Initiatives to reduce indirect consumption of energy and reductions achieved. | 8 | 8.9 | |
Water | Note | Page | PG | |
EN8 | Total water removed, per source. | 8 | ||
EN9 | Water sources significantly affected by water removal. | 8 | ||
EN10 | Percentage and total volume of recycled and reused water. | 8 | 8.9 | |
Biodiversity | Note | Page | PG | |
EN11 | Location and size of lands owned, leased, run inside protected areas or in their surroundings, as well as areas with great biodiversity outside protected areas. | 8 | ||
EN13 | Protected or recovered habitats. | 8 | 8 | |
Emissions, Effluents and Waste | Note | Page | PG | |
EN16 | Total direct and indirect emissions of greenhouse gases, per weight. | 8 | ||
EN17 | Other significant indirect emissions of greenhouse gases, per weight. | 8 | ||
EN18 | Initiatives to reduce greenhouse gases emissions and reductions achieved. | 8 | 8 | |
EN19 | Emissions of substances that damage the ozone layer, per weight. | Tetra Pak Brasil does not use substances that damage the ozone layer. | ||
EN20 | NOx, SOx, and other emissions, per type and weight. | 8 | ||
EN21 | Total discharge of water, per quality and destination. | 8 | 8 | |
EN22 | Total weight of waste per type and method of disposal. | 8 | 8 | |
EN23 | Total number and volume of significant spillages. | There were no significant spillages in 2010/2011. | ||
EN24 | Weight of carried, imported, exported or treated residues deemed hazardous under the Basilea Convention – Annexes I, II, III and VIII, and percentage of residues carried that were internationally shipped. | 8 | ||
Products and Services | Note | Page | PG | |
EN26 | Initiatives to mitigate environmental impacts of products and services and the reach thereof. | 6, 8 | 8 | |
EN27 | Percentage of products sold and packages that were recycled, per category. | 6 | 8 | |
Accordance | Note | Page | PG | |
EN28 | Economic amount of significant fines and total number of non-monetary sanctions owing to non-conformities with environmental laws and standards. | The company had no fines in the period. | ||
Accordance | Note | Page | PG | |
EN29 | Significant environmental impacts of transport of products and other goods and materials used in the company's operations, and transport of staff. | For spillages and leak containment during transport, Tetra Pak has a service supply agreement with a company with expertise in emergency cases, to mitigate any possible environmental impact. However, this service has never been used because it was never needed. | ||
Social: Labour Practices and Decent Work | ||||
Employment | Note | Page | PG | |
LA1 | Number of employees per type of job, employment agreement and region. | 10 | ||
LA2 | Number of employees and turnover rate per age, gender, and region. | 10 | 6 | |
LA3 | Benefits offered to full-time employees which are not offered to temporary or part-time employees, breaking down per operation. | 10 | ||
Relations Between Work and Administration | Note | Page | PG | |
LA4 | Percentage of employees affected by collective negotiation agreement. | 10 | 3 | |
LA5 | Minimum notice regarding significant operational changes, including if they are specified in collective negotiation agreements. | 10 | 3 | |
Occupational Health and Safety | Note | Page | PG | |
LA7 | Rate of injuries, occupational diseases and missed working days, absenteeism, and number of casualties related to work, per region. | 10 | ||
LA8 | Education, training, counselling, prevention and risk control programs existing to aid the workforce, their families or members of the community in relation to serious illnesses. | 10 | ||
LA9 | Health and safety topics covered by formal agreements with unions. | 10 | ||
Training and Education | Note | Page | PG | |
LA10 | Average training hours per year, per employee and per category of employee. | 10 | ||
LA11 | Programs for competencies management and continuous learning that support the employees' employment and help them manage at the end of their careers. | 10 | ||
LA12 | Percentage of employees who get regular performance reviews and career plans. | 10 | ||
Diversity and Equal Opportunities | Note | Page | PG | |
HR1 | Percentage and total number of significant investment agreements that contain human rights clauses or that were submitted to human rights analysis. | There were no agreements regarding mergers or acquisitions in 2010/2011. | 1 | |
HR2 | Percentage of suppliers and service providers that were submitted to human rights analysis, as well as the measures taken. |
10 | 1 | |
Non-discrimination | Note | Page | PG | |
HR4 | Total number of discrimination cases and the measures taken. | There were no cases of discrimination in the company. Tetra Pak Brasil cares for the good and correct relationship with all employees, without distinction of race, colour, sex or religion, respecting the Corporate Code of Conduct. | 6 | |
Freedom of Association and Collective Negotiation | Note | Page | PG | |
HR5 | Operations identified where the exercise of freedom of association and collective negotiation may be at risk and the measures taken to support those rights. | 10 | 3 | |
Child Labour | Note | Page | PG | |
HR6 | Operations identified that present significant risk of work incidents and child labour and measures taken to help eradicate child labour. | Nothing reported. | 5 | |
Forced Labour | Note | Page | PG | |
HR7 | Operations where there is significant risk of work incidents or forced labour and the measures taken to help eradicate forced labour. | Tetra Pak Brasil cares for compliance with the law, wherever it is, ensuring safe and healthy working conditions to employees, as set forth in its Code of Business Conduct. | 2, 4 | |
Rights of Indigenous Populations | Note | Page | PG | |
HR9 | Total number of violations involving rights of indigenous populations and the measures taken. |
N/A. | 1 | |
Corruption | Note | Page | PG | |
SO2 | Percentage and total number of units submitted to risk assessment related to corruption. | 4 | 10 | |
SO3 | Percentage of employees trained on the company's policies and procedures against corruption. |
4 | 10 | |
SO4 | Measures adopted to respond to cases of corruption. | 4 | 10 | |
Public Policy | Note | Page | PG | |
SO5 | Positions on public policies and participation in the development of public policies and lobby. | 10 | ||
SO6 | Total financial contributions and in kind made to political parties, politicians and institutions related thereto, per country. | 10 | ||
Anticompetition Behaviour | Note | Page | PG | |
SO7 | Total number of claims for anticompetition behaviour, trust, monopolist practices and their outcomes. | There were no claims for disloyal competition in 2010/2011. | ||
Conformity | Note | Page | PG | |
SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | There were no significant fines or non-monetary sanctions resulting from non-conformity with laws and regulations. | ||
Consumers' Health and Safety | Note | Page | PG | |
PR1 | Stages of the life cycle where the impacts of products and services on health and safety undergo assessment for improvements, and percentage of significant categories of products and services subject to such procedures. | 6 | ||
PR2 | Total number of incidents related to non-conformity with regulations and self-regulation codes regarding impacts of products and services on health and safety during their life cycle, broken down by type and result. | There were no claims regarding Tetra Pak Brasil products and services that could signal the need for corrective and/or warning actions on health and safety. | ||
Labelling of Products and Services | Note | Page | PG | |
PR5 | Practices related to customer satisfaction, including results of customer satisfaction surveys. | 4, 10 | ||
Marketing Communications | Note | Page | PG | |
PR6 | Programs to adjust to laws, standards and self-regulation codes related to marketing communications, advertisements, promotion and sponsorship. |
Tetra Pak Brasil complies with laws and codes by Conar (Brazilian Advertising Self-Regulation Council). | ||
PR7 | Total number of incidents of non-conformity with regulations and self-regulation codes related to marketing communications, including advertisements, promotion and sponsorship, per type and outcome. |
All advertising campaigns by Tetra Pak Brasil were in conformity with the regulations and codes existing in the market. | ||
Consumer Privacy | Note | Page | PG | |
PR8 | Total number of complaints related to violation of customers' privacy or loss of consumers' data. |
There we no claims or suits related to violation of customers' privacy or loss of data at the company's units in 2010/2011. | ||
Accordance | Note | Page | PG | |
PR9 | Monetary value of significant fines for non-compliance with laws and regulations related to the use of products and services. |
There were no claims or suits related to the supply and use of products and services at the company's units in 2010/2011. |