Materiality
G4-18|G4-27To identify and prioritize topics that stakeholders deem relevant in the Company’s management and in reporting its performance, Aegea carried out an online consultation of its stakeholders in 2014. The result was revised the following year due to political, social and economic changes that impacted the Company’s area of operation. The study considered industry and internal documents as well as analyses of the competition, macro trends and stories put out by the national press. In 2016, only the relationship between “Themes” and “Capitals (IIRC)” was revised, in alignment with the Business Model (veja a página "Business Model").
Themes | Capitais (IIRC) | Aspects (GRI) G4-19 | Indicators (GRI) | Global Compact Principles | Location of impact | |
---|---|---|---|---|---|---|
Inside G4-20 | Outside G4-21 | |||||
Compliance, ethics and anti-corruption measures | Financial | Anti-corruption | G4-SO4 | 10 | X | X |
Public policies | G4-SO6 | 10 | X | X | ||
Unfair competition | G4-SO7 | No relation | X | X | ||
Compliance | G4-EN29 | 8 | X | X | ||
G4-SO8 | No relation | X | X | |||
G4-PR9 | No relation | X | X | |||
Customer privacy | G4-PR8 | No relation | X | X | ||
Economic and financial performance | Financial | Economic performance | G4-EC1 | No relation | X | X |
Management of operational efficiency | Manufactured and intellectual | Water | G4-EN10 | 8 | X | X |
Customer health and safety | Social and relationship | Effluents and waste | G4-EN22 | 8 | X | X |
G4-EN24 | 8 | |||||
Customer health and safety | G4-PR2 | No relation | X | X | ||
Product and service labeling | G4-PR5 | No relation | X | X | ||
Universalization of basic sanitation | Manufactured, social and relationship | Indirect economic impacts | G4-EC7 | No relation | X | X |
Water | G4-EN8 | 7 and 8 | X | X | ||
Risk management (financial, operational and impacts on communities) | Financial and intellectual | Economic performance | G4-EC2 | No relation | X | X |
Attraction and retention of talent | Human | Training and education | G4-LA9 | 6 | X | X |
G4-LA10 | No relation | |||||
Diversity and equal opportunity | G4-LA12 | 6 | X | |||
Equal remuneration for women and men | G4-LA13 | 6 | X | |||
Investments | G4-HR2 | 1 | X | |||
Protection of environmental, water and biodiversity resources | Natural | Biodiversity | G4-EN12 | 8 | X | X |
Effluents and waste | G4-EN26 | 8 | X | X | ||
Products and services | G4-EN27 | 7, 8 and 9 | X | X | ||
General | G4-EN31 | 7, 8 and 9 | X | X | ||
Energy consumption and use for operationalization | Manufactured and natural | Energy | G4-EN3 | 7 and 8 | X | X |
G4-EN6 | 8 and 9 | |||||
Respect for local communities, environmental education and programs to raise awareness | Social and relationship | Indigenous rights | G4-HR8 | 1 | X | X |
Assessment | G4-HR9 | 1 | X | |||
Local communities | G4-SO1 | 1 | X | X |
In addition to material themes, to fulfill Global Compact principles, this report includes information related to the following aspects:
Aspects (GRI) | Indicators (GRI) | Global Compact Principles |
---|---|---|
Investments | G4-HR1 | 2 |
Supplier human rights assessment | G4-HR10 | 2 |
Forced or compulsory labor | G4-HR6 | 4 |
Child labor | G4-HR5 | 5 |