Parent Company | ||
---|---|---|
2009 | 2008 | |
Term of atypical contractual relationship (“TRCA”) | 4,067 | 4,290 |
PAMA | 715 | 427 |
4,782 | 4,717 |
Consolidated | ||
---|---|---|
2009 | 2008 | |
Term of atypical contractual relationship (“TRCA”) | 4,067 | 4,290 |
PAMA | 3,187 | 1,946 |
PAMEC/assets policy | 273 | 189 |
7,527 | 6,425 |
Plans | Total | ||||
---|---|---|---|---|---|
PBS(*) | PAMA | TRCA | 2009 | 2008 | |
Reconciliation of assets and liabilities at 12/31/09 | |||||
Present value of actuarial liabilities | 9,542 | 1,140 | 4,067 | 14,749 | 14,065 |
Fair value of plan assets | (20,383) | (425) | - | (20,808) | (19,092) |
Present value of liabilities in excess of fair value of assets | (10,841) | 715 | 4,067 | (6,059) | (5,027) |
Net actuarial liabilities (assets) | (10,841) | 715 | 4,067 | (6,059) | (5,027) |
(*) No asset was recognized by the sponsor because this excess is not refundable and because future sponsor contributions will not be reduced. |
Plans | |||
---|---|---|---|
PBS | PAMA | TRCA | |
Net actuarial liabilities (assets) at 12/31/08 | (9,743) | 427 | 4,290 |
Expense (income) recognized in prior year’s income | (1,219) | 45 | 471 |
Sponsor’s contributions | - | (1) | (288) |
Actuarial (gains) losses recognized | 121 | 244 | (406) |
Net actuarial liabilities (assets) at 12/31/09 | (10,841) | 715 | 4,067 |
Plans | |||
---|---|---|---|
PBS | PAMA | TRCA | |
(Gains) losses on actuarial liabilities | 277 | 258 | (406) |
(Gains) losses on plan assets | (156) | (14) | - |
(Gains) losses at 12/31/09 | 121 | 244 | (406) |
Plans | |||
---|---|---|---|
PBS | PAMA | TRCA | |
Liabilities at 12/31/08 | 8,951 | 825 | 4,290 |
Cost of current service | (13) | 2 | - |
Interest on actuarial liabilities | 1,015 | 95 | 471 |
Benefits paid in the year | (688) | (40) | (288) |
Liabilities | (106) | - | - |
(Gains) losses on liabilities | 277 | 258 | (406) |
Liabilities at 12/31/09 | 9,436 | 1,140 | 4,067 |
Plans | |||
---|---|---|---|
PBS | PAMA | TRCA | |
Fair value of assets at 12/31/08 |
18,694 |
397 |
- |
Benefits paid in the year |
(688) |
(40) |
- |
Sponsor’s contributions |
- |
1 |
- |
Actual yield on assets in the year |
2,377 |
67 |
- |
Fair value of assets at 12/31/09 |
20,383 |
425 |
- |
Plans | |||
---|---|---|---|
PBS | PAMA | TRCA | |
Interest on actuarial liabilities | 1,015 | 123 | 415 |
Expected yield on assets | (1,976) | (37) | - |
Total expenses recognized | (961) | 86 | 415 |
Participants’ expected contributions for next year | - | - | - |
Total expenses (income) to be recognized, net | (961) | 86 | 415 |
Consolidated
a) Effects as of December 31:
Plans | Plans | ||||||||
---|---|---|---|---|---|---|---|---|---|
PBS(*) | PBS Assistidos(*) | Convênio de Administração(*) | PAMEC/ Apólice de Ativos(*) |
PBT(*) | PAMA | TRCA | 2009 | 2008 | |
Reconciliation of assets and liabilities at 12/31/09 |
|||||||||
Present value of actuarial liabilities | 26,205 | 5,373 | 864 | 273 | 1,420 | 5,074 | 4,067 | 43,276 | 39,796 |
Fair value of plan assets | (50,606) | (8,475) | (2,273) | - | (2,064) | (1,887) | - | (65,305) | (60,849) |
Present value of liabilities in excess of fair value of assets | (24,401) | (3,102) | (1,409) | 273 | (644) | 3,187 | 4,067 | (22,029) | (21,053) |
Net actuarial liabilities (assets) | (24,401) | (3,102) | (1,409) | 273 | (644) | 3,187 | 4,067 | (22,029) | (21,053) |
(*) No asset was recognized by the sponsor because this excess is not refundable and because future sponsor contributions will not be reduced. |
Plans | |||||||
---|---|---|---|---|---|---|---|
PBS | PBS Assistidos | Convênio de Administração | PAMEC/ Apólice de Ativos |
PBT | PAMA | TRCA | |
Net actuarial liabilities (assets) at 12/31/08 | (22,102) | (3,135) | (1,282) | 189 | (960) | 1,946 | 4,290 |
Expense (income) recognized in prior year’s income | (2,756) | (330) | (158) | 22 | (120) | 218 | 471 |
Sponsor’s contributions | - | - | - | (9) | - | (5) | (288) |
Actuarial (gains) losses recognized | 457 | 363 | 31 | 71 | 436 | 1,028 | (406) |
Net actuarial liabilities (assets) at 12/31/09 | (24,401) | (3,102) | (1,409) | 273 | (644) | 3,187 | 4,067 |
Plans | |||||||
---|---|---|---|---|---|---|---|
PBS | PBS Assistidos | Convênio de Administração | PAMEC/ Apólice de Ativos | PBT | PAMA | TRCA | |
(Gains) losses on actuarial liabilities | 1,017 | 423 | (36) | 71 | 17 | 1,018 | (406) |
(Gains) losses on plan assets | (560) | (60) | 67 | - | 419 | 10 | - |
Losses on employees’ contributions | - | - | - | - | - | - | - |
(Gains) losses at 12/31/09 | 457 | 363 | 31 | 71 | 436 | 1,028 | (406) |
Plans | |||||||
---|---|---|---|---|---|---|---|
PBS | PBS Assistidos | Convênio de Administração | PAMEC/ Apólice de Ativos | PBT | PAMA | TRCA | |
Liabilities at 12/31/08 | 24,445 | 4,850 | 870 | 189 | 1,387 | 3,764 | 4,290 |
Cost of current service | (8) | - | - | - | - | 23 | - |
Interest on actuarial liabilities | 2,770 | 549 | 99 | 22 | 156 | 436 | 471 |
Benefits paid in the year | (2,017) | (450) | (69) | (9) | (142) | (168) | (288) |
(Gains) losses on liabilities | 1,015 | 424 | (36) | 71 | 19 | 1,019 | (406) |
Liabilities at 12/31/09 | 26,205 | 5,373 | 864 | 273 | 1,420 | 5,074 | 4,067 |
Plans | |||||||
---|---|---|---|---|---|---|---|
PBS | PBS Assistidos | Convênio de Administração | PAMEC/ Apólice de Ativos | PBT | PAMA | TRCA | |
Fair value of assets at 12/31/08 | 46,547 | 7,985 | 2,152 | - | 2,347 | 1,818 | - |
Benefits paid in the year | (2,017) | (450) | (69) | (9) | (141) | (167) | - |
Participants’ contributions | - | - | - | - | - | - | - |
Sponsor’s contributions | - | - | - | 9 | - | 5 | - |
Actual yield on assets in the year | 6,076 | 940 | 190 | - | (142) | 232 | - |
- | |||||||
Fair value of assets at 12/31/09 | 50,606 | 8,475 | 2,273 | - | 2,064 | 1,888 | - |
Plans | |||||||
---|---|---|---|---|---|---|---|
PBS | PBS Assistidos | Convênio de Administração | PAMEC/ Apólice de Ativos | PBT | PAMA | TRCA | |
Cost of current service (including interest) | 10 | - | - | - | - | 31 | - |
Interest on actuarial liabilities | 2.784 | 570 | 92 | 29 | 151 | 552 | 415 |
Expected yield on assets | (4.893) | (779) | (221) | - | (198) | (169) | - |
Participants’ expected contributions for next year | - | - | - | - | - | - | - |
Total expenses (income) to be recognized, net | (2.099) | (209) | (129) | 29 | (47) | 414 | 415 |
Nominal discount rate of actuarial liabilities: | 11.08% p.a. |
Expected nominal yield rate on plan assets: | PBS-A: 9.44% p.a. |
PAMA: 9.42% p.a. | |
Convênio de Administração: 9.88% p.a. | |
PBT-TIM: 9.88% p.a. | |
PAMEC: N/A | |
PBS-TCS: 9.88% p.a. | |
PBS-TNC: 9.88% p.a. | |
ATÍPICO: N/A | |
Estimated nominal rate of salary increase: | 6.28% p.a. |
Estimated nominal rate of benefit increase: | 4.20% p.a. |
Biometric general mortality table: | AT83 segregated by gender |
Biometric disability table: | Mercer Disability Table |
Estimated turnover rate: | Nil |
Retirement likelihood: | 100% upon first eligibility to a plan benefit |
Estimated long-term inflation rate | 4.20% |
Computation method | Projected Credit Unit Method |