2015 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|
1 – Calculation basis | (R$ thousand) | (R$ thousand) | ||||||
Net Revenues (NR) | 6,512,037 | 6,472,496 | ||||||
Operating Income (OI) | 2,033,232 | 1,956,649 | ||||||
Gross Payroll (GPR) | 170,130 | 154,972 | ||||||
Total Value Added (TVA) | 4,121,326 | 3,685,023 | ||||||
2 – Internal social indicators | R$ thousand | % over GPR | % over NR | % over TVA | R$ thousand | % over GPR | % over NR | % over TVA |
Meals | 17,021 | 10.00 | 0.26 | 0.41 | 13,472 | 8.69 | 0.21 | 0.37 |
Compulsory social charges | 58,031 | 34.11 | 0.89 | 1.41 | 53,694 | 34.65 | 0.83 | 1.46 |
Private pension | 39,304 | 23.10 | 0.60 | 0.95 | 36,355 | 23.46 | 0.56 | 0.99 |
Health | 17,758 | 10.44 | 0.27 | 0.43 | 15,595 | 10.06 | 0.24 | 0.42 |
Occupational health and safety | 5,741 | 3.37 | 0.09 | 0.14 | 4,302 | 2.78 | 0.07 | 0.12 |
Education | 729 | 0.43 | 0.01 | 0.02 | 747 | 0.48 | 0.01 | 0.02 |
Culture | 29 | 0.02 | 0.00 | 0.00 | 32 | 0.02 | 0.00 | 0.00 |
Professional training and development | 3,591 | 2.11 | 0.06 | 0.09 | 3,576 | 2.31 | 0.06 | 0.10 |
Daycare or daycare assistance | 153 | 0.09 | 0.00 | 0.00 | 145 | 0.09 | 0.00 | 0.00 |
Sport | 508 | 0.30 | 0.01 | 0.01 | 352 | 0.23 | 0.01 | 0.01 |
Profit-sharing | 43,121 | 25.35 | 0.66 | 1.05 | 45,409 | 29.30 | 0.70 | 1.23 |
Transportation | 4,258 | 2.50 | 0.07 | 0.10 | 4,207 | 2.71 | 0.06 | 0.11 |
Others | 1,207 | 0.71 | 0.02 | 0.03 | 1,556 | 1.00 | 0.02 | 0.04 |
Total – internal social indicators | 191,451 | 112.53 | 2.94 | 4.65 | 179,442 | 115.79 | 2.77 | 4.87 |
3 – External social indicators | R$ thousand | % over OI | % over NR | % over TVA | R$ thousand | % over OI | % over NR | % over TVA |
Education | 133 | 0.01 | 0.00 | 0.00 | 115 | 0.01 | 0.00 | 0.00 |
Culture | 8,204 | 0.40 | 0.13 | 0.20 | 8,313 | 0.42 | 0.13 | 0.23 |
Health and sanitation | 1,130 | 0.06 | 0.02 | 0.03 | 722 | 0.04 | 0.01 | 0.02 |
Sports | 1,330 | 0.07 | 0.02 | 0.03 | 1,478 | 0.08 | 0.02 | 0.04 |
Others | 4,518 | 0.22 | 0.07 | 0.11 | 7,550 | 0.39 | 0.12 | 0.20 |
Total contributions to society | 15,316 | 0.75 | 0.24 | 0.37 | 18,178 | 0.93 | 0.28 | 0.49 |
Taxes (excluding social charges) | 1,218,473 | 59.93 | 18.71 | 29.57 | 1,196,191 | 61.13 | 18.48 | 32.46 |
Total – external social indicators | 1,233,789 | 60.68 | 18.95 | 29.94 | 1,214,369 | 62.06 | 18.76 | 32.95 |
4 – Environmental indicators | R$ thousand | % over OI | % over NR | % over TVA | R$ thousand | % over OI | % over NR | % over TVA |
4.1 – Investments related to the production/operation of the company | ||||||||
Liabilities and environmental contingencies | 11,448 | 0.56 | 0.18 | 0.28 | 10,964 | 0.56 | 0.17 | 0.30 |
Technological and industrial development program | 24,151 | 1.19 | 0.37 | 0.59 | 37,915 | 1.94 | 0.59 | 1.03 |
Others | 7,878 | 0.39 | 0.12 | 0.19 | 6,076 | 0.31 | 0.09 | 0.16 |
Total investment related to the operation/production of the company | 43,477 | 2.14 | 0.67 | 1.05 | 54,955 | 2.81 | 0.85 | 1.49 |
4.2 – Investment in external programs and/or projects | ||||||||
Environmental education projects in communities | 1,106 | 0.05 | 0.02 | 0.03 | 1,004 | 0.05 | 0.02 | 0.03 |
Preservation and/or revitalization of degraded environments | 4,848 | 0.24 | 0.07 | 0.12 | 5,682 | 0.29 | 0.09 | 0.15 |
Others | 1,377 | 0.07 | 0.02 | 0.03 | 2,531 | 0.13 | 0.04 | 0.07 |
Total investments in external programs and/or projects | 7,331 | 0.36 | 0.11 | 0.18 | 9,217 | 0.47 | 0.14 | 0.25 |
Total environmental investment (4.1 + 4.2) | 50,808 | 2.50 | 0.78 | 1.23 | 64,172 | 3.28 | 0.99 | 1.74 |
2015 | 2014 | |||||||
Distribution of environmental investment | R$ thousand | % over total | R$ thousand | % over total | ||||
Total investment in environmental prevention activities | 23,315 | 45.89 | 37,124 | 57.85 | ||||
Total investment in environmental maintenance activities | 24,638 | 48.49 | 22,769 | 35.48 | ||||
Total investment in environmental compensation activities | 2,855 | 5.62 | 4,279 | 6.67 | ||||
Number of environmental, administrative and legal claims filed against the company: | 24 | 24 | ||||||
Total fines and indemnifications judicially or administratively determined for environmental matters: | - | - | ||||||
With regard to the establishment of annual goals for the minimizing of waste, the general consumption in production/operations to increase efficiency in the use of natural resources, the company: | ( ) Does not have goals | ( ) Does not have goals | ||||||
( X ) Fulfilled 0% to 50% | ( X ) Fulfilled 0% to 50% | |||||||
( ) Fulfilled 51% to 75% | ( ) Fulfilled 51% to 75% | |||||||
( ) Fulfilled 76% to 100% | ( ) Fulfilled 76% to 100% | |||||||
5 – Workforce indicators | 2015(in units) | 2014(in units) | ||||||
Number of employees at the end of the period | 1,135 | 1,134 | ||||||
Number of new hires in the period | 48 | 47 | ||||||
Number of dismissals in the period | 45 | 44 | ||||||
Number of outsourced employees | 1,023 | 830 | ||||||
Number of interns | 67 | 28 | ||||||
Number of employees over 45 | 439 | 439 | ||||||
Number of employees by age group: | ||||||||
Under 18 |
2 | 8 | ||||||
From 18 to 35 |
468 | 474 | ||||||
From 36 to 45 |
226 | 213 | ||||||
From 46 to 60 |
419 | 422 | ||||||
Over 60 |
20 | 17 | ||||||
Number of employees by education level: | ||||||||
Illiterate | 0 | 0 | ||||||
Elementary education | 5 | 7 | ||||||
High school education | 640 | 637 | ||||||
Higher education | 336 | 340 | ||||||
Postgraduate | 154 | 150 | ||||||
Number and percentage of women working at the Company | 179 (15.8%) | 171 (15.1%) | ||||||
Percentage of management positions held by women | 9.5% | 9.3% | ||||||
Number and percentage of men working at the company | 956 (84.2%) | 963 (84.9%) | ||||||
Percentage of management positions held by men | 10.7% | 11.1% | ||||||
Number of Afro-descendants working at the company | There is no formal statement by employees as to the race to which they belong |
There is no formal statement by employees as to the race to which they belong | ||||||
Percentage of management positions held by Afro-descendants | There is no formal statement by employees as to the race to which they belong |
There is no formal statement by employees as to the race to which they belong | ||||||
Number of handicapped or special-needs employees | 35 | 29 | ||||||
Difference between the lowest salary paid in the company and the minimum wage (national or regional) | 1 | 1 | ||||||
Difference between the lowest salary paid in the company and the minimum wage | 1 | 1 | ||||||
6 – Relevant corporate citizenship information G4-DMA (Market presence) | 2015 | 2014 | ||||||
Ratio of highest to lowest salary at the company | 20.4 | 20.3 | ||||||
Total on-the-job accidents | Tractebel: 0 Service provider: 3 | Tractebel: 3 Service provider: 13 | ||||||
The social and environmental projects implemented by the company were decided upon by: | ( ) Upper management ( ) Upper and middle management (X) All employees |
( ) Upper management ( ) Upper and middle management (X) All employees |
||||||
The risk and security standards in the workplace were decided upon by: | ( ) Upper and middle management ( ) All employees (X) All + CIPA |
( ) Upper and middle management ( ) All employees (X) All + CIPA |
||||||
With regard to labor unions, right for collective bargaining and internal representation of workers, the company: | ( ) Will not get involved (X) Follows ILO standards ( ) Encourages and follows ILO standards |
( ) Will not get involved (X) Follows ILO standards ( ) Encourages and follows ILO standards |
||||||
Private pension arrangements contemplate: | ( ) Upper management ( ) Upper and middle management (X) All employees |
( ) Upper management ( ) Upper and middle management (X) All employees |
||||||
Profit-sharing contemplates: | ( ) Upper management ( ) Upper and middle management (X) All employees |
( ) Upper management ( ) Upper and middle management (X) All employees |
||||||
Regarding the selection of suppliers, the same ethical and social and environmental responsibility standards adopted by the company: | ( ) Will not be considered ( ) Are recommended (X) Are required |
( ) Will not be considered ( ) Are recommended (X) Are required |
||||||
Regarding the participation of employees in volunteer activities, the company: | ( ) Will not get involved (X) Supports ( ) Organizes and encourages it |
( ) Will not get involved (X) Supports ( ) Organizes and encourages it |
||||||
Number of fines and indemnities to clients: | (0) In Company (N.A.) At consumer defense bureau (0) In court |
(0) In Company (N.A.) At consumer defense bureau (0) In court |
||||||
Number of labor suits filed: | ||||||||
Brought against the company |
58 | 37 | ||||||
Found to have grounds |
15 | 11 | ||||||
Found to be without grounds |
37 | 25 | ||||||
Total amount of indemnifications and fines paid by court order: | 2,165,638.93 | 373,146.09 | ||||||
Distribution of Value Added: | R$ thousand | % over total | R$ thousand | % over total | ||||
Government | 1,858,723 | 45.1 | 1,681,291 | 45.61 | ||||
Employees | 292,274 | 7.1 | 263,671 | 7.16 | ||||
Shareholders | 835,687 | 20.3 | 775,932 | 21.06 | ||||
Third Parties | 469,026 | 11.4 | 356,956 | 9.69 | ||||
Retained | 665,616 | 16.2 | 607,173 | 16.48 | ||||
7 – Other information | 2015 | 2014 | ||||||
Water consumption | 7,260,548.46 m3 | 6,163,417.0 m3 | ||||||
Electric energy consumption | 183.4 GWh | 171.3 GWh | ||||||
Annual amount of waste produced | 1,927,805.53 ton | 1,862,767.33 ton | ||||||
Annual amount of waste recycled | 1,926,079.86 ton | 1,822,753.82 ton |