GRI G4-DMA Materials | G4-DMA Biodiversity | G4-DMA Emissions | G4-DMA Effluents and waste | G4-DMA Products and services | G4-DMA Compliance | G4-DMA Overall
Eternit and its subsidiaries follow rigorous safety standards at their industrial units that comply with all management guidelines. Eternit works hard to reduce any adverse environmental impacts and to maximize positive ones.
Eternit, Precon and SAMA operate in accordance with the guidelines of the Environmental Management System, which includes specific controls based on current standards and legislation. The companies, through certification, seek to comply with today’s needs without compromising the ability of future generation to meet their own needs. GRI G4-EN27
SAMA was the world’s first chrysotile mining company to comply with and receive certification under the ISO 14001 standard.
The organization’s strategy includes preventive measures to avoid impacts on the environment. If the environment is affected, the organization follows the Emergency Plan defined at the corporate level. All applicable legal requirements are controlled to ensure full compliance.
In 2014, the company recorded five oil spills from trucks and auxiliary extraction equipment at SAMA in the combined amount of 737 liters. The spills occurred in the mining area, which is not located near any bodies of water. The procedures followed complied with the article described in the work instruction IT-0090. The oil spilled on the soil was covered with sawdust, collected, stored in drums and sent for co-processing. No other company of the Eternit Group recorded any spills. GRI G4-EN24
With its investments always guided by the principle of responsible development, Tégula has sold, since 2011, wood certified by the Forest Stewardship Council (FSC®) for the construction of timber roofing structures.
Through its Zero Waste project, the consumption of materials at the fiber-cement plants is optimized through various initiatives aligned with the concept of the 3Rs (Reduce, Reuse and Recycle). At the industrial units, all material from breakage or that does not comply with standards is returned to the production process, which includes office materials and packaging. Hazardous waste is sent to certified companies that are authorized to receive and properly dispose of said waste. Recyclable material is separated and sent to cooperatives and/or recycling companies. GRI G4-EN23, G4-EN24, G4-EN25
Disposal method (in tons) | Type of waste | Consolidated |
---|---|---|
Reuse | Hazardous | 107.12 |
Recycling | Non-hazardous | 1,422.50 |
Hazardous | 122.44 | |
Recovery | Non-hazardous | 72.98 |
Incineration | Hazardous | 66.63 |
Landfills | Non-hazardous | 857.09 |
Hazardous | 16.56 | |
Industrial landfill | Hazardous | 44.71 |
Co-processing | Hazardous | 263.47 |
Other | Hazardous | 10.63 |
Non-hazardous | 12,378.92 | |
Total | 15,363.05 |
Meanwhile, SAMA monitors the concentration of chrysotile asbestos dust in work environments and surrounding areas are monitored for noise and vibration levels for all blasting conducted at the mine using three seismographs installed at predetermined points (in the mine, plant and city). Furthermore, black smoke emissions are measured based on the colorimetric scale (Ringelmann Method).
Additionally, overburden (fiberless material) is deposited in banks for later reuse and slopes are recovered with native vegetation, while a portion of the material is reused by the Sambaíba Project to make handicrafts.
All ore is dry processed in enclosed equipment with efficient aspiration and air filtering systems utilizing modern sleeve filters capable of filtering more than 2.3 cubic meters per hour. Regular monitoring confirms the efficiency of this system, with 100% of all work environments registering fiber concentrations less than or equal to 0.1 fiber per cubic centimeter. Brazilian regulations establish a maximum limit of 2.0 fibers per cubic centimeter. In the project’s surroundings, the concentration of chrysotile fiber dust is less than 0.003 fibers per cubic centimeter. This quality is assured by on-line monitoring of air filter vents. GRI G4-EN21
Other actions adopted by the Group focus on reusing materials and on reducing greenhouse gas (GHG) emissions, water and energy consumption and solid waste generation.
GRI G4-EN1
MATERIALS USED BY WEIGHT AND VOLUME/CONSOLIDATED (IN TONS, EXCEPT WHERE STATED OTHERWISE) | 2014 | 2013 | 2012 | Unit | Direct | Non- renewable |
Recycled | |
---|---|---|---|---|---|---|---|---|
Fiber-cement roofing and construction solutions | Chrysotile asbestos | 61,629.77 | 59,467.35 | 54,982.83 | t | X | X | |
Lime | 125,149.41 | 130,529.01 | 131,695.95 | t | X | X | ||
Recycled pulp (newspaper) | 9,990.58 | 9,634.84 | 8,949.20 | t | X | X | ||
Bleached pulp | 28.68 | - | 62.97 | t | X | X | ||
Non-bleached pulp | 3,474.60 | 2,733.00 | 2,223.79 | t | X | X | ||
PVA | 1,763.80 | 1,477.00 | 1,211.51 | t | X | X | ||
Cement | 446,887.20 | 435,839.09 | 397,912.00 | t | X | X | ||
Steel coils | - | - | 271.60 | t | X | X | ||
Filler | 13,769.93 | 13,772.13 | 14,634.13 | t | X | X | ||
Lime residue (Lama Call) | - | - | 2,574.84 | t | X | X | ||
Polyethylene residue | 648.15 | 534.30 | 575.30 | t | X | X | ||
Aluminum paint | 5,448.00 | 4,967.50 | 6,050.00 | L | X | X | ||
Ceramic paint | 172.85 | - | - | L | X | X | ||
Wood offcuts1 | - | 2,649.00 | 9,353.45 | t | X | X | ||
Pine sheet | 1,962.38 | 2,498.00 | 2,096.16 | t | X | X | ||
Wood (pallets)1 | 18,135.45 | 20,523.57 | 27,721.52 | m3 | X | X | ||
Other net materials | 1,327,259.64 | 1,686,836.20 | 1,259,967.54 | L | X | |||
Other | 2,828.83 | 2,204.91 | 4,820.05 | X | X | |||
Concrete roofing and accessories | Cement | 42,913.31 | 47,404.03 | 50,407.19 | t | X | X | |
Sand | 185,043.54 | 206,813.56 | 224,096.76 | t | X | X | ||
Filler | 330.00 | 460.00 | 435.77 | t | X | X | ||
Pigment | 469.42 | 414.84 | 356.37 | t | X | X | ||
Varnish | 195.77 | 201.49 | 220.43 | t | X | X | ||
Soya lecithin | 3.93 | 28.87 | 38.35 | t | X | |||
Pine battens | 13.17 | 9.60 | 97.64 | t | X | |||
Pine framework | 37.36 | 137.53 | 197.95 | t | X | |||
Stretch film | 22.16 | 48.00 | 55.75 | t | X | |||
Other net materials | 480,593.34 | 491,121.08 | 648,798.12 | L | X |
MATERIALS USED BY WEIGHT AND VOLUME/CONSOLIDATED (IN TONS, EXCEPT WHERE STATED OTHERWISE) | 2014 | 2013 | 2012 | Unit | Direct | Non- renewable |
Recycled | |
---|---|---|---|---|---|---|---|---|
Chrysotile mining | Ore | 5,451,253.00 | 4,948,802.42 | 4,716,441.00 | t | X | X | |
Sterile rock | 16,085,642.00 | 15,522,930.00 | 14,561,512.00 | t | X | X | ||
Plastic | 292.37 | 262.34 | 276.30 | t | X | X | ||
Wood (pallets)1 | 3,437.35 | 3,468.08 | 3,627.01 | t | X | |||
Sundry items | 17,165.97 | 16,527.09 | 15,147.29 | t | X | |||
Concertina bags for packaging |
629.72 | 587.07 | 553.70 | t | X | X |
SAMA - HCFC-141B CONSUMPTION (KG) | |
---|---|
Year | KG |
2014 | 90 |
2013 | 120 |
2012 | 150 |
SAMA | EMISSIONS IN METRIC TONS | EMISSIONS IN METRIC TONS OF CO2 EQUIVALENT (TCO2E) |
||||
---|---|---|---|---|---|---|
GHG | Scope 1 | Scope 2 | Scope 3 | Scope 1 | Scope 2 | Scope 3 |
CO2 | 50.075,6 | 10,499.1 | - | 50,075.6 | 10,499.1 | - |
CH4 | 61.5 | - | - | 1,537.3 | - | - |
N2O | 2.1 | - | - | 624.3 | - | - |
HFCs | 0.6 | - | - | 882.5 | - | - |
PFCs | - | - | - | - | - | - |
SF6 | - | - | - | - | - | - |
NF3 | - | - | - | - | - | - |
Total | - | - | - | 53,119.7 | 10,499.1 | - |
SAMA | 2012 | 2013 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|---|
GHG (tons) | Scope 1 | Scope 2 | Scope 3 | Scope 1 | Scope 2 | Scope 3 | Scope 1 | Scope 2 | Scope 3 |
Total | 35,240.1 | 4,786.4 | - | 53,067.5 | 6,813.0 | - | 53,119.7 | 10,499.1 | - |
With these initiatives, the Eternit Group did not identify any significant negative environmental impacts on its supplier chain during the year. The Company also did not incur any significant fines or non-monetary sanctions in the environmental area. GRI G4-EN29
Cost breakdown | 2014 | 2013 | 2012 | |
---|---|---|---|---|
Costs with solid waste disposal, treating air emissions and expenses with mitigating the following items: |
Treatment and disposal of solid waste | 1,838 | 1,865 | 1,114 |
Treatment of air emissions | 840 | 404 | 529 | |
Emissions certificates | 42 | 2 | 166 | |
Depreciation, materials and maintenance |
953 | 923 | 1,030 | |
Environmental liability insurance | 29 | 30 | - | |
Total cleaning costs | 1,456 | 1,390 | 976 | |
Total | 5,158 | 4,614 | 3,815 | |
Costs for prevention and environmental management based on expenses related to the following items: |
Education and training | 346 | 81 | 116 |
Third-party environmental management services | 532 | 418 | 637 | |
Third-party certification | 97 | 96 | 122 | |
General environmental management activities | 200 | 54 | 2 | |
Research and development | - | 1 | - | |
Expenses with installation of clean technologies | - | 4 | - | |
Other costs with environmental management | 1,470 | 1,862 | 2,446 | |
Total | 2,645 | 2,516 | 2,446 | |
Grand Total | 7,803 | 7,130 | 6,261 |
SAMA maintains a forest reserve of 2,500 hectares that is preserved and isolated from any significant environmental impacts. The area harbors a variety of wildlife, some at risk of extinction, and riparian forests. The QC Story approach is used to evaluate environmental aspects and impacts to ensure that any risks are minimized. GRI G4-EN12
GRI G4-EN11, G4-EN13 | |||
---|---|---|---|
Location | Colombo Plant - PR | Area description | The Eternit Colombo area is part of the Iraí Environmental Preservation Area (APA). APAs are conservation units of sustained use established by the government to protect and conserve the environmental quality and natural systems with a view to improving the quality of life of the local population and protecting regional ecosystems. Located on the eastern side of the Curitiba metropolitan area, the Iraí State Environmental Preservation Area extends across 115 km2 and five municipalities. The characteristics of the natural environment of the Iraí APA justify the permanent efforts made to preserve it. Located in the foothills of the western slope of the Serra do Mar mountain range in the state of Paraná, its flat areas constitute a transition area between Moist Ombrophilous Forests, also known as Araucaria Forests, and Dense Ombrophilous Forests, and include one of the last remaining areas of floodplain. |
Status | Environmental Reserve | ||
Study conducted by | SPVC - mapping of flora and fauna | ||
Time property owned | Since 1975 | ||
Size of built area (m2) | 58,377 | ||
Size of preservation area (m2) | 327,000 | ||
Equivalent area | 7.1 soccer fields | ||
Location | Simões Filho Plant - BA | Area description | Eternit’s Simões Filho area is part of the sub-basin of the Itamboatá River and of the Joanes/Ipitanga Environmental Protection Area (APA), which is an important source of water resources that are part of the water supply system for the Salvador metropolitan area and is one of the main protection areas of the Recôncavo Norte Baiano. Located in the state’s southeastern region, in the Salvador metropolitan area, the Joanes/Ipitanga APA covers a total of 64,463 ha, which corresponds to 644.63 km2 and encompasses the municipalities of Camaçari, Simões Filho, Lauro de Freitas, São Francisco do Conde, Candeias, São Sebastião do Passe, Salvador and Dias D’Ávila. The Joanes/Ipitanga APA region features a hot and wet climate and abundant water resources. Its beautiful beaches with dunes and restinga vegetation are home to many species of fauna and flora. Mangrove forests, which are rich in biodiversity, are found in the estuary of the Joanes River. The APA also harbors remaining patches of Atlantic Forest with a wide diversity of avifauna. |
Status | Environmental Reserve | ||
Study conducted by | Fund. Terra Mirim - Mapping of flora and fauna | ||
Time area under control | Since 1967 | ||
Size of built area (m2) | 53,000 | ||
Size of preservation area (m2) | 801,000 | ||
Equivalent area | 98.2 soccer fields | ||
Location | SAMA - Minaçu - GO | Area description | SAMA’s concession area is formed by a total of 45 km2, but approximately 80% of this area is under its protection in the form of a preserved Forest Reserve and Legal Reserve that are located next to the remaining 20% of area, which is used for open-pit mining activities, such as ore extraction, processing and overburden and waste disposal piles. The Forest Reserve is located in the Serra da Cana Brava mountain range, which mainly features the typical cerrado biome and is part of the Alto Tocantins River Basin. The predominant climate is humid tropical, with a rainy summer followed by a very dry winter. In 2002, a consultant began to formulate an environmental zoning project and a management plan with the goal of preserving the local fauna and flora. The many types of vegetation present in the Forest Reserve include: cerrado brush land, typical savanna, large savannas, seasonal forest, rupestrian fields and gallery forests. Sama: Legal Reserve, 25 km2 of active reserve and 9.9 km2 of legal reserve. The local biodiversity is protected by a native vegetation corridor that allows wildlife to move about without coming into contact with employees. This natural corridor bypasses the pits where mining activities are conducted with the constant traffic of trucks and auxiliary machinery. The Chelonia Conservation Vivarium became the area for maintaining wildlife, with a protected habitat of 29 km2 located near the Forest Reserve and Sama Residential village in partnership with IBAMA - GO. |
Status | Environmental Reserve | ||
Partnerships with third parties | Brazil's environmental protection agency Ibama - Chelonia Project | ||
Time area under control |
Since 1999 | ||
Size (m2) | 36,000,000 | ||
Equivalent area | 4,363.6 soccer field | ||
Location | Atibaia - SP | Area description | Tégula Atibaia has built area of 15,074.87 m2 on a property covering a total area of 112,738.24 m2. This total area includes an APP of 4,881.05 m2. Approximately 20% of the APP harbors native vegetation species (guava, jerivá, assa-peixe, fumo-bravo, tapiá, aroeira, pimenteira, sibipiruna, leiteiro, capororoca and ipê-amarelo) and is classified as Atlantic Forest, with fragments of broad-leaf forests and cerrado brush land. The APP area is located at the coordinates GEO LATI 745035 and GEO LONG 328084 and is part of the Piracicaba, Capivari and Jundiaí River Basin, which is a name given under the definition established by Law 7.663/30, dated December 30, 1991, of the State Water Resource Policy and the Integrated Water Resource Management System of the State of São Paulo, which is where the aforementioned rivers (Piracicaba, Capivari and Jundiaí) feed into the basin. The climate is temperate/dry with an average annual temperature of 19o and relative humidity of 80%. It is located on the banks of the waterway Ribeirão Ponte Alta, which marks the boundary between Fundição Cruz Aço and Tégula. |
Status | Environmental Preservation Area | ||
Study conducted by |
Paulo C. R. Rocha - Agrimensor |
||
Time area under control | Since 1994 | ||
Size (m2) | 4,881 | ||
Equivalent area | 0.591 soccer field |
SAMA was one of the companies selected by the Ministry of the Environment as a national reference in solid waste management. This action is part of the EducaRES Platform, a digital tool that serves to centralize initiatives involving environmental education and social communication
regarding solid waste.
The company was recognized for its internal work dating back 15 years to implement battery recycling in the city of Minaçu. This program is managed by the company’s social and sustainability program team. Since 2012, the mining company has also maintained a partnership with local merchants and municipal schools that involves using its own battery collectors. The used batteries are collected every month for proper disposal. In all 13 supermarkets, one computer store and 15 schools participate in the project.
From July 2012 to August 2014, the company collected more than 650 kilograms of batteries,
which are properly stored at SAMA
until they are collected by a supplier.
Other byproducts generated by
the company,such as oil and
lightbulbs, are also disposed
of properly.
Through the Degraded Area Recovery Program (PRAD), the areas impacted by mining activities in the country are guaranteed recovery to ensure the best possible environmental conditions and integration with the local community. In 2014, the Company replanted nearly 10.28 hectares with species best adapted to the region, such as Brachiaria humidicula, Crotolária spectabillis and Braquiaria decumbens. Over the last three years, the Company has recovered 33.09 hectares.
Supported by the Water Conservation Environmental Awareness Project, SAMA has raised awareness among employees and the community on the importance of using water resources wisely. In 2014, SAMA launched the Caring for the Bonito River Project, in partnership with the Ministry of the Environment, Tractebel Energia, Emater, Sindicato Rural and riverside landowners to revitalize the river by planting riparian forest buffers along rivers and natural springs.
SAMA is the first company in the state of Goiás to create a scientific wildlife vivarium for the conservation of turtles. Species housed in the vivarium include Arrau turtles, Tacajá tortoises, D’Orbigny’s sliders and red-footed tortoises. Founded over 20 years ago, the center covers an area of approximately 30,000 square meters. The center is regulated by Brazil’s environmental protection agency Ibama and complies with all of the agency’s standards. In addition to identifying and cataloging wildlife and monitoring the development of local species, the project carries out environmental education and awareness actions in the region.
SAMA also works to prevent wildfires in the forest reserve, in partnership with the fire brigade of the Program to Combat Wildfires sponsored by the scientific wildlife vivarium. The wildlife in the forest reserve is classified in accordance with IUCN 2003 criteria and the threatened species list issued by the Chico Mendes Institute for the Conservation of Biodiversity (ICMBio).
The flora and fauna species in the Group’s reserves include two classified as critically threatened with extinction, four as threatened and five as vulnerable. These include the golden lion tamarin, the brown howler and the southern muriqui, which receive special care through partnerships with environmental protection agencies. GRI G4-EN14
Tégula maintains a Permanent Protection Area (APP) covering 4,881.05 square meters that represents 13.52% of the entire property. The area is characterized by two types of vegetation: endemic vegetation and vegetation resulting from reforesting with Eucalyptus sp, creating an understory in the early stages of recovery. Wildlife living in area is classified in accordance with IUCN 2014 criteria and the list of threatened species issued by the Chico Mendes Institute for the Conservation of Biodiversity (ICMBio). The list includes the animal’s taxon, common name and extinction category in accordance with Ordinance No. 444, dated December 17, 2014.