GRI G4 Content Index
GRI G4-32
GENERAL STANDARD DISCLOSURES | ||||
---|---|---|---|---|
General standard disclosures | Pages | Omissions | External assurance |
Global Compact |
STRATEGY AND ANALYSIS | ||||
G4-1 | No | |||
G4-2 | No | |||
ORGANIZATIONAL PROFILE | ||||
G4-3 | No | |||
G4-4 | No | |||
G4-5 | No | |||
G4-6 | No | |||
G4-7 | No | |||
G4-8 | No | |||
G4-9 | No | |||
G4-10 | No | 6 | ||
G4-11 | No | 3 | ||
G4-12 | No | |||
G4-13 | No | |||
G4-14 | No | |||
G4-15 | No | |||
G4-16 | No | |||
IDENTIFIED MATERIAL ASPECTS AND BOUNDARIES | ||||
G4-17 | No | |||
G4-18 | No | |||
G4-19 | No | |||
G4-20 | No | |||
G4-21 | No | |||
G4-22 | No | |||
G4-23 | No | |||
STAKEHOLDER ENGAGEMENT | ||||
G4-24 | No | |||
G4-25 | No | |||
G4-26 | No | |||
G4-27 | No | |||
REPORT PROFILE | ||||
G4-28 | No | |||
G4-29 | No | |||
G4-30 | No | |||
G4-31 | No | |||
G4-32 | No | |||
G4-33 | No | |||
GOVERNANCE | ||||
G4-34 | No | |||
G4-35 | No | |||
G4-36 | No | |||
G4-37 | No | |||
G4-38 | No | |||
G4-39 | No | |||
G4-40 | No | |||
G4-41 | No | |||
G4-42 | No | |||
G4-43 | No | |||
G4-44 | No | |||
G4-45 | No | |||
G4-46 | No | |||
G4-47 | No | |||
G4-48 | No | |||
G4-49 | No | |||
G4-50 | No | |||
G4-51 | No | |||
G4-52 | No | |||
G4-53 | No | |||
G4-54 | Ratio of the annual total compensation for the organization’s highest-paid individual to the median annual total compensation for all employees (excluding the highest-paid individual) | The information is subject to specific confidentiality constraints | Information about employee compensation are considered confidential by the Company management. | No | ||
G4-55 | Ratio of percentage increase in annual total compensation for the organization’s highest-paid individual to the median percentage increase in annual total compensation for all employees (excluding the highest-paid individual) | The information is subject to specific confidentiality constraints | Information about employee compensation are considered confidential by the Company management. | No | ||
ETHICS AND INTEGRITY | ||||
G4-56 | No | 10 | ||
G4-57 | No | 10 | ||
G4-58 | No | 10 |
SPECIFIC STANDARD DISCLOSURES | ||||
---|---|---|---|---|
DMA and Indicators | Pages | Pages | External Assurance | Global Compact |
CATEGORY: ECONOMIC | ||||
Material Aspects: Economic performance | ||||
G4-DMA | 06. COMMITMENT TO RESULTS | No | ||
G4-EC1 | No | |||
G4-EC2 | No | 7 | ||
G4-EC3 | No | |||
G4-EC4 | No | |||
Material Aspects: Market presence | ||||
G4-DMA | 07. VALUING EMPLOYEES | No | ||
G4-EC5 | No | 6 | ||
G4-EC6 | No | 6 | ||
Material Aspects: Indirect economic impacts | ||||
G4-DMA | 10. EXCELLENCE | No | ||
G4-EC7 | No | |||
G4-EC8 | No | |||
CATEGORY: ENVIRONMENTAL | ||||
Material Aspects: Materials | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN1 | No | 7 | 8 | ||
G4-EN2 | No | 8 | ||
Material Aspects: Biodiversity | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN11 | No | 8 | ||
G4-EN12 | No | 8 | ||
G4-EN13 | No | 8 | ||
G4-EN14 | No | 8 | ||
Material Aspects: Emissions | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN15 | No | 7 | 8 | ||
G4-EN16 | No | 8 | ||
G4-EN17 | No | 8 | ||
G4-EN18 | No | 8 | ||
G4-EN19 | No | 8 | 9 | ||
G4-EN20 | No | 7 | 8 | ||
G4-EN21 | No | 7 | 8 | ||
Material Aspects: Effluents and waste | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN22 | No | 8 | ||
G4-EN23 | No | 8 | ||
G4-EN24 | No | 8 | ||
G4-EN25 | No | 8 | ||
G4-EN26 | No | 8 | ||
Material Aspects: Products and services | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN27 | No | 7 | 8 | 9 | ||
G4-EN28 | No | 8 | ||
Material Aspects: Compliance | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN29 | No | 8 | ||
Material Aspects: Overall | ||||
G4-DMA | 09. RESPECT FOR THE ENVIRONMENT | No | ||
G4-EN31 | No | 7 | 8 | 9 | ||
CATEGORY: SOCIAL | ||||
SUBCATEGORY: LABOR PRACTICES AND DECENT WORK | ||||
Material Aspects: Employment | ||||
G4-DMA | 07. VALUING EMPLOYEES | No | ||
G4-LA1 | No | 6 | ||
G4-LA2 | No | |||
G4-LA3 | No | 6 | ||
Material Aspects: Labor/management relations | ||||
G4-DMA | 07. VALUING EMPLOYEES | No | ||
G4-LA4 | No | 3 | ||
Material Aspects: Occupational health and safety | ||||
G4-DMA | 04. TRANSPARENCY | No | ||
G4-LA5 | No | |||
G4-LA6 | No | |||
G4-LA7 | No | |||
G4-LA8 | No | |||
Material Aspects: Training and education | ||||
G4-DMA | 07. VALUING EMPLOYEES | No | ||
G4-LA9 | Average hours of training per year per employee by gender | Information not available | The breakdown by gender is not used by the HR area, but an action plan will be set on the next three cicles of reports as an upgrade. | No | 6 | |
G4-LA10 | No | |||
G4-LA11 | No | |||
Material Aspects: Diversity and equal opportunity | ||||
G4-DMA | 04. TRANSPARENCY | No | ||
G4-LA12 | No | 6 | ||
Material Aspects: Equal remuneration for women and men | ||||
G4-DMA | 07. VALUING EMPLOYEES | No | ||
G4-LA13 | No | 6 | ||
SUBCATEGORY: HUMAN RIGHTS | ||||
Material Aspects: Investment | ||||
G4-DMA | 03. ETHICS | No | ||
G4-HR1 | In 2014, there were no significant investment contracts that included clauses related to human rights. | No | 2 | |
G4-HR2 | No | 1 | ||
Material Aspects: Non-discrimination | ||||
G4-DMA | 03. ETHICS | No | ||
G4-HR3 | No | 6 | ||
Material Aspects: Freedom of association and collective bargaining | ||||
G4-DMA | 03. ETHICS | No | ||
G4-HR4 | No | 3 | ||
Material Aspects: Security practices | ||||
G4-DMA | 07. VALUING EMPLOYEES | No | ||
G4-HR7 | No | 1 | ||
SUBCATEGORY: SOCIETY |
||||
Material Aspects: Local communities | ||||
G4-DMA | 10. EXCELLENCE | No | ||
G4-SO1 | No | 1 | ||
G4-SO2 | No | 1 | ||
Material Aspects: Anti-corruption | ||||
G4-DMA | 03. ETHICS 04. TRANSPARENCY |
No | ||
G4-SO3 | No | 10 | ||
G4-SO4 | No | 10 | ||
G4-SO5 | No | 10 | ||
Material Aspects: Public policy | ||||
G4-DMA | 03. ETHICS | No | ||
G4-SO6 | The Company and its subsidiaries made financial contributions to political parties in 2014 respecting the criteria of the Brazilian legislation. The detailed information of the contributions are available in the website of the Superior Electoral Court. | No | 10 | |
Material Aspects: Anti-competitive behavior | ||||
G4-DMA | 08. FOCO NO CLIENTE | No | ||
G4-SO7 | No | |||
SUBCATEGORY: PRODUCT RESPONSIBILITY | ||||
Material Aspects: Customer health and safety | ||||
G4-DMA | 08. FOCUS ON THE CUSTOMER | No | ||
G4-PR1 | No | |||
G4-PR2 | No | |||
Material Aspects: Product and service labeling | ||||
G4-DMA | 08. FOCUS ON THE CUSTOMER | No | ||
G4-PR3 | No | |||
G4-PR4 | No | |||
G4-PR5 | No | |||
Material Aspects: Customer privacy | ||||
G4-DMA | 08. FOCUS ON THE CUSTOMER | No | ||
G4-PR8 | There are no cases for the Eternit Group. | No | ||
Material Aspects: Compliance | ||||
G4-DMA | 08. FOCUS ON THE CUSTOMER | No | ||
G4-PR9 | No |